Bracket Analysis - PROFIT (Income - Expenditure) for Scandanavian Events
2000 2000 2001 2001 2001 2001 2001 2001 2000/2001
ESK FRO AIK BAL VIK KBA HAG LLC Total
Tore Torgersen 1588 -500 0 0 300 1469 1825 -75 SEK 4,606
Tomas Leandersson 1700 498 0 1628 -700 463 -100 150 SEK 3,638
Bill Hoffman 0 0 0 0 0 2256 388 -300 SEK 2,344
Patrik Backe 981 -630 438 -296 -525 850 550 800 SEK 2,168
Steve Thornton 0 0 0 0 0 1850 -150 0 SEK 1,700
Tim Mack -150 1746 0 0 0 -231 0 -63 SEK 1,303
Chris Sand 0 0 0 0 0 0 0 1300 SEK 1,300
Gerry Verbruggen 0 1400 0 0 0 0 -280 50 SEK 1,170
Dennie Wilander 738 19 -300 0 600 0 0 50 SEK 1,106
Mike Wolfe 0 924 0 0 0 0 0 0 SEK 924
Jussi Turtiainen 550 -131 400 111 400 0 -200 -300 SEK 830
Petri Taskinen 119 375 219 0 0 0 0 0 SEK 713
Johan Damberg 150 540 400 0 -200 0 -100 -100 SEK 690
Brad Angelo 0 675 0 0 0 0 0 0 SEK 675
Stefan Yngström -213 -450 -100 0 300 1075 0 0 SEK 613
Stefan Nilsson 638 -100 0 0 0 0 50 0 SEK 588
Pete Weber 0 562 0 0 0 0 0 0 SEK 562
Roger Gustavsson -700 188 181 0 500 500 -150 38 SEK 556
Martin Larssen -300 -200 -13 0 -125 669 488 0 SEK 519
Robert Smith 0 503 0 0 0 0 0 0 SEK 503
Robert Andersson -350 -68 275 0 488 350 -200 0 SEK 495
Roberto Silva 0 488 0 0 0 0 0 0 SEK 488
Anders Hermansson 138 198 -200 74 -13 0 225 50 SEK 472
Mats Ahlgren 0 0 0 0 456 0 0 0 SEK 456
Mario Quintero 0 439 0 0 0 0 0 0 SEK 439
Leif Mörkfors 400 0 0 0 0 0 0 0 SEK 400
Pär Svensson 0 0 -75 0 375 250 -200 0 SEK 350
Sami Konsteri 0 0 0 347 0 0 0 0 SEK 347
Tommy Hildstrom 0 0 0 0 300 0 0 0 SEK 300
Pellonen Reijo 0 0 0 296 0 0 0 0 SEK 296
Tapio Vuorinen 0 0 0 296 0 0 0 0 SEK 296
Anders Österberg 0 0 369 0 -100 0 0 0 SEK 269
Brian Voss 0 250 0 0 0 0 0 0 SEK 250
Mike Karlsson 0 0 0 0 0 250 0 0 SEK 250
Erno Aholamin 0 0 0 222 0 0 0 0 SEK 222
Juha Lehtikangen 0 0 0 222 0 0 0 0 SEK 222
Christer Pettersson 0 0 0 0 0 419 -200 0 SEK 219
Andreas Andersson 0 -100 0 0 300 0 0 0 SEK 200
Jouni Helminen 0 200 0 0 0 0 0 0 SEK 200
Oscar Johansson -100 325 0 0 0 0 0 -25 SEK 200
Peter Åhlén 0 169 0 0 225 -200 0 0 SEK 194
Tanya Petty 0 0 0 -74 0 0 506 -250 SEK 182
Petri Kankkaanranta 0 0 0 176 0 0 0 0 SEK 176
Sami Henilia 0 0 0 176 0 0 0 0 SEK 176
Roger Öberg 0 0 163 0 0 0 0 0 SEK 163
Reija Lunden 0 0 0 162 0 0 0 0 SEK 162
Christer Nilsson 0 0 0 0 0 150 0 0 SEK 150
Christer Norman 150 0 0 0 0 0 0 0 SEK 150
Kent Walin 0 0 0 0 0 150 0 0 SEK 150
Josef Strum 0 0 0 148 0 0 0 0 SEK 148
Petta Lankinen 0 0 0 148 0 0 0 0 SEK 148
Michael Kramer 0 0 0 -370 0 0 156 338 SEK 124
Mikael Roos -200 -120 0 0 400 -231 325 -50 SEK 124
Benny Dahlstrom 0 169 -50 0 0 0 0 0 SEK 119
Bo Heden 0 119 0 0 0 0 0 0 SEK 119
Timo Nordblom 0 0 0 111 0 0 0 0 SEK 111
Panu Nurmilo 0 0 0 -148 250 0 0 0 SEK 102
Mattias Melin 150 0 0 0 0 -50 0 0 SEK 100
Stefan Fahkal 0 0 0 0 0 0 0 100 SEK 100
Marko Saarni 0 0 0 88 0 0 0 0 SEK 88
Mika Luoto 0 0 0 -222 300 0 0 0 SEK 78
Ingemar Eriksson 75 0 0 0 0 0 0 0 SEK 75
Patrik Nilsson 0 0 275 0 -200 0 0 0 SEK 75
Martina Beckel 0 0 0 74 0 0 0 0 SEK 74
Reider Persson 0 69 0 0 0 0 0 0 SEK 69
Tomas Kristiansson 0 69 0 0 0 0 0 0 SEK 69
Vernon Peterson 0 63 0 0 0 0 0 0 SEK 63
Anders Nilsson 0 0 0 0 50 0 0 0 SEK 50
Anders Norgren 50 0 0 0 0 0 0 0 SEK 50
B. Gronosted 0 0 0 0 0 0 50 0 SEK 50
Christer Eklund 150 0 -100 0 0 0 0 0 SEK 50
Diana  Alfredsson 0 0 0 0 0 0 0 50 SEK 50
Goran Andersson 0 0 0 0 0 50 0 0 SEK 50
Ingar Gabrielsen 150 -100 0 0 0 0 0 0 SEK 50
Lars-Erik Jansson 0 0 0 0 0 0 0 50 SEK 50
Michael Soderqvist 0 0 50 0 0 0 0 0 SEK 50
Simon Ostberg 150 0 0 0 0 -100 0 0 SEK 50
Thomas Åhlén 0 0 0 0 150 0 -100 0 SEK 50
Marius S. 0 0 0 0 0 0 0 38 SEK 38
Mike Mullin 0 38 0 0 0 0 0 0 SEK 38
Esko Virkkula 0 0 0 37 0 0 0 0 SEK 37
Mikael Borebratt 0 19 0 0 0 0 0 0 SEK 19
Kimmo Lehtonen -150 135 0 0 550 -425 -100 0 SEK 10
TOTAL SEK 36,851