Bracket Analysis - PROFIT (Income - Expenditure) for 2000 GB & Eire Bracket Events
BB IO CR M5 SS BN EN TE SB E5 PS JB WC LI NB BO DU CC WB AP MS Total
Wayne Greenall -30 0 5 -31 80 0 0 65 -5 0 -15 -15 -23 21 -13 45 23 60 0 84 64 £315
Achim Grabowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 268 0 0 0 0 0 £268
Ty Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0 £165
Phil Scammell 0 0 -20 0 12 0 -40 -45 25 0 -45 0 0 49 30 241 0 -30 0 -4 -10 £162
Gemma Burden 0 0 0 0 0 0 0 0 0 0 155 0 0 0 0 0 0 0 0 0 0 £155
Chris Buck -10 0 0 0 0 0 0 0 0 -15 -10 -10 17 155 0 0 -15 -20 0 0 0 £92
Tore Torgersen 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £55
Paul Moor 15 0 0 0 80 0 -10 0 0 5 0 0 -10 0 0 -36 0 0 0 -5 10 £49
Steve Jeeves 0 37 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 -11 0 0 0 £41
Michael Bai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 £39
Matt Hamilton 0 0 0 40 15 0 0 38 0 0 -38 0 3 0 0 -15 0 0 0 -5 0 £38
Martyn Lambert 7 0 0 55 10 0 -10 -15 -10 1 -5 0 0 0 0 0 0 0 0 0 0 £33
Brian Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 42 -10 0 0 0 0 0 0 £32
Petri Manonnen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 £30
Julian Cawthorne 0 0 0 0 0 0 0 0 0 0 0 0 -5 43 0 -10 0 0 0 0 0 £28
Rhys Parfitt -5 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £28
Mike Louridas 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 £26
Richard Aitken 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £24
Dan Bonfield -5 0 0 0 10 0 -5 0 0 1 0 -3 0 0 -3 0 0 24 0 0 0 £20
Roberto Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 £20
Tomas Leandersson 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 £20
Nev Robinson 0 0 0 5 0 0 -10 15 42 6 0 0 5 0 -10 0 -5 0 0 -9 -20 £19
Kirsten Penny 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 -5 0 £18
Micky Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 £15
Scott Wilson 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 -10 £15
Soerish Fagoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 £15
Michael Takacs 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 £14
Tim Mack 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 £14
Kamila Kjeldsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 £13
Del Delany 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £12
Paul Delany 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £12
Ruud Cirkel 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 £12
Bob Potts 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 £10
Jean Marc Lebon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 £10
Leon Devlin 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 £10
Lyndsay 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £10
Malcolm Critchley 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 £10
Matt Giles 0 0 0 0 0 0 0 -10 0 0 0 0 0 0 0 20 0 0 0 0 0 £10
Mikael Ahlberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 £10
Soren Ahmann 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 £10
Thomas Whelan 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 £10
Ron Oldfield 5 -10 -10 15 0 0 -10 -10 -1 45 -10 0 13 0 -5 0 -10 0 0 3 -5 £9
Nick Froggart 0 0 0 0 -10 0 0 0 0 0 19 0 -3 0 0 0 -10 -5 0 13 5 £9
Matt Proctor 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 £8
Gavin Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 £8
Andy Smith 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 £7
Paul Armitage -10 0 0 0 -15 0 0 0 0 11 -20 0 -20 0 3 0 54 0 0 3 0 £5
Chris Snashall -30 0 0 0 -10 0 -20 27 0 18 -8 -10 18 52 -5 -40 0 8 0 6 0 £5
Anders Osterberg 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £5
Andy Robinson 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 £5
Lawerence Peterman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 £5
Michael Nel 0 9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 -8 0 0 0 £5
Nigel Sprack 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 -5 0 0 0 0 £5
Pete Sheridan 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 £5
Gehard Fleischhacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 £3
Jerry Jahn 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 £3
Paul Norman 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 £3
Barry Foley 0 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 £2
Matt Woodruff 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 £2
Mika Luoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 £1
Rob Batty 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 £1
Martin Moran 0 11 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 0 0 0 0 0 £1
Mickey Ross -10 -10 0 0 0 0 0 0 5 0 -15 0 0 5 18 -20 34 -1 0 -1 -5 £1
Colin Grose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Danny Ayling 30 0 0 0 0 0 -10 0 0 0 0 0 0 0 0 -20 0 0 0 0 0 £0
Eddie Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
George Berwise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Ivan Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Jaime Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
James Woodruff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Jo Vestappen 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 £0
John Gamble 0 0 0 0 5 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 £0
Keith Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Mark Simione 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Nick Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Or Aviram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Rey Espinosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Roy Lawhorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
Zara Glover 10 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £0
TOTAL £1,985