Bracket Analysis - PROFIT (Income - Expenditure) for 2001 GB Events
BB CR SS BN WO EN TW SB E5 PS JB WC LI NB BO CC DU WB ND AP MS Total
Phil Scammell 0 -25 0 0 5 0 0 -21 0 -1 0 78 0 0 179 0 6 0 0 -11 -38 £172
Nick Froggat 0 0 0 0 8 0 0 -10 0 0 0 85 0 0 46 0 0 0 0 -10 0 £119
Wayne Greenall 0 -10 0 0 8 0 0 91 0 -3 0 -13 0 0 -22 0 0 0 0 77 -38 £91
Chris Snashall 0 79 0 0 28 0 0 0 0 0 0 0 -10 0 0 0 -5 0 0 -6 0 £86
Ty Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 £83
Ricky Froldi 0 0 0 0 0 0 0 0 0 4 0 0 62 0 -10 0 0 -8 0 11 15 £74
Paul Moor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 64 £69
Richard Hood 0 0 0 0 0 0 0 0 0 0 0 0 39 8 0 0 4 0 0 0 0 £51
Steve Thornton 0 15 0 0 0 0 0 -15 0 0 0 -25 0 5 26 0 26 0 24 -5 0 £50
Jouni Helminen 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 £45
Jo Harries 0 0 0 0 0 0 0 0 0 0 0 0 0 12 26 0 5 0 0 0 0 £43
Daniel Stride 0 -20 0 0 0 0 0 8 0 12 0 -5 63 -8 -40 0 0 0 -11 -5 45 £39
Mario Quintero 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 £30
Norman Hamed 0 17 0 0 0 0 0 -10 0 0 0 0 0 0 0 0 3 40 0 -10 -10 £29
Kirsten Penny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 £27
Tony Heath 0 0 0 0 0 0 0 0 0 0 0 13 8 15 0 0 -10 0 0 0 0 £26
Cliff Dew 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 £24
Julian Cawthorne 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 £18
Jon Herbert 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £16
Menno van der Heuvel 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 £16
Ron Deacon 0 0 0 0 0 0 0 -1 0 0 0 -10 0 0 26 0 0 0 0 0 0 £14
Stu Meadus 0 0 0 0 0 0 0 8 0 0 0 0 3 0 0 0 0 0 0 3 0 £13
Andy Giles 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 -18 0 10 0 22 0 0 £12
Rob Tanner 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 £12
Gemma Harding 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 15 0 2 0 0 0 0 £12
Paul Carter 0 0 0 0 0 0 0 13 0 -3 0 -3 3 0 0 0 0 0 0 0 0 £10
Stewart Gillis 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 £8
Donna Adams 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 £8
Simon Kay 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 £6
Mike Louridas 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 15 -10 £5
Dave Ellis 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 -1 0 £4
Paul Coles 0 14 0 0 0 0 0 0 0 0 0 0 0 -5 -5 0 0 0 0 0 0 £4
Rhys Parfitt 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 £3
Pete Norris 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 -10 0 0 £1
Paul Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 -5 0 £1
TOTAL £1,220